Fees
Great Plains State Bank Fee Schedule
We at Great Plains State Bank are pleased to have you as our customer. We continue to strive to provide you with the latest banking innovations along with our genuine personal service. Below you will find information on our products and services offered and the associated fee. The following fees and charges may be assessed against your account. If you don’t find the answers to your particular questions here, reach out to your local branch. We’re available to answer all your questions!
Return Item Fee
Returned item fee of $20/presentment applies to any item that was returned due to non-sufficient funds in the account when a check, in-person withdrawal, or electronic means that is presented for payment.
If the item is presented for payment multiple times the fee will be applied each time the item is presented.
Paid Overdraft Fee
Paid Overdraft Fee of $20/item applies to any item that is paid when there are non-sufficient funds in the account due to a check, in-person withdrawal, ATM withdrawals, or other electronic means, and/or assessment of fees.
Overdrawn Account Fee
An overdrawn account fee of $20.00 will be charged at the end of the fifth consecutive business day the account is overdrawn. An account can become overdrawn from the bank paying an item created by check, in-person withdrawal, ATM withdrawals, other electronic means, and/or assessment of bank fees. An additional overdrawn account fee will be assessed on every fifth consecutive business day the account remains overdrawn.
Effective August 1, 2023
Returned Deposited Items, per item | $5.00 |
Stop Payment | $20.00 |
Cashier’s Check | $5.00 |
Automatic Transfer/Sweep, per occurrence | $10.00 |
Personal ACH Origination, per set-up/charge | $20.00 |
VISA Debit Card Replacement | $10.00 |
Outgoing Domestic Wire | $20.00 |
Outgoing International Wire | $40.00 |
Incoming Wire | $10.00 |
Account Research/Assistance Balancing (minimum 1 hour) | $30.00 Per Hour |
Reproduction, per imaged item | $2.00 |
Reproduction, per statement | $5.00 |
Garnishment/Levy | $25.00 |
Safe Deposit Box Drilling (both keys lost) | $150.00 |
Safe Deposit Box Duplicate Key (one key lost; one key in your possession) | $50.00 |
Dormant Account Fee: Demand Deposit, per statement (after 12 months of no activitiy) | $10.00 |
Dormant Account Fee: Savings, per statement (after 24 months of no activity) | $30.00 |
Scanner for Remote Capture | $525.00 |
Business Online Fees, per ACH file, plus: | $5.00 |
Within File, ACH Debit/Credit | $0.25 |
Within File, Same Day ACH Debit/Credit | $0.30 |
Notary Fee | $5.00 |
Paper Statement Fee (per month) (No fee if enrolled in e-statements) | $3.00 |
Duplicate Statement | $3.00 |
Coin Counting for non-customers, per $50 of coin counted | $5.00 |
Temporary/Counter Checks, per check | $0.50 |
Foreign Check Clearing | $5.00 |
*Demand Deposit accounts become dormant after one year of inactivity. Savings accounts become dormant after two years of inactivity.