Current Rates
Rates and APYs accurate as of November 20, 2024.
CD and IRA Rates
Maturity Term | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
3 Months | $500 | 4.43% | 4.50% |
6 Months | $500 | 4.35% | 4.40% |
9 Months | $500 | 4.23% | 4.25% |
12 Months | $500 | 3.94% | 4.00% |
18 Months | $500 | 3.21% | 3.25% |
24 Months | $500 | 3.36% | 3.40% |
30 Months | $500 | 3.36% | 3.40% |
36 Months | $500 | 3.36% | 3.40% |
48 Months | $500 | 3.41% | 3.45% |
60 Months | $500 | 3.45% | 3.50% |
Substantial penalty will be imposed for early withdrawal of certificate of deposits.
Personal and Business Account Rates
Account Type | Minimum Balance | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
KASASA® Cash** | $0.01 - $15,000 $15,000.01 + Non-qualify | 4.8890% 0.2497% 0.05% | 5.00% 0.25% 0.05% |
KASASA® Saver** | $0.01 - $100,000 $100,000.01 + Non-qualify | 1.9819% 0.9954% 0.05% | 2.00% 1.00% 0.05% |
Now Account | $1,000 | 1.00% | 1.00% |
Savings Account | $10 | 1.24% | 1.25% |
Christmas Club*** | $10 | 1.24% | 1.25% |
Money Market | $1,000 - $9,999.99 $10,000 - $24,999.99 $25,000 - $99,999.99 $100,000 - $249,999.99 $250,000 - $499,999.99 $500,000 + | 1.19% 1.34% 1.44% 1.69% 1.83% 1.98% | 1.20% 1.35% 1.45% 1.70% 1.85% 2.00% |
*** Interest paid at maturity only.
Individual Retirement Accounts and Health Savings Accounts
Account Type | Minimum Balance | Interest Rate | Annual Percentage Yield (APY)* |
---|---|---|---|
Traditional IRA | No Minimum Deposit | 2.23% | 2.25% |
ROTH IRA | No Minimum Deposit | 2.23% | 2.25% |
Educational IRA | No Minimum Deposit | 2.23% | 2.25% |
Health Savings Account | $50 - $4,999.99 $5,000 - $9,999.99 $10,000+ | 1.83% 1.91% 1.98% | 1.85% 1.93% 2.00% |
* Rates and rewards are variable and may change after the account is opened. Fees may reduce earnings.
Rates on Variable Rate Deposits are determined at the discretion of the management of Great Plaines State Bank and may change from time to time at their discretion with the change in the APY disclosed in the Bank Lobby. We reserve the right to refuse non-customer and Brokered Deposits.
The rates displayed on this page are current as of the date listed above.
Questions? Call 402-564-2933 or visit your local branch for the most up-to-date rate information.